<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MappingDC</title>
	<atom:link href="http://mappingdc.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mappingdc.org</link>
	<description>OpenStreetMappers in the D.C. area</description>
	<lastBuildDate>Thu, 07 Jan 2010 02:19:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Map the National Mall and Parks by Katie Filbert</title>
		<link>http://mappingdc.org/2009/12/map-the-national-mall-and-parks/comment-page-1/#comment-64</link>
		<dc:creator>Katie Filbert</dc:creator>
		<pubDate>Thu, 07 Jan 2010 02:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://mappingdc.org/?p=58#comment-64</guid>
		<description>Type your comment here&lt;blockquote cite=&quot;#comment-body-57&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-57&quot; rel=&quot;nofollow&quot;&gt;Morgan Bearden&lt;/a&gt; :&lt;/strong&gt;
                  &lt;div class=&quot;avatar&quot;&gt;&lt;img alt=&quot;&quot; src=&quot;http://www.gravatar.com/avatar/36123777a136a44c7058db1d8f7a1fec?s=64&amp;d=http%3A%2F%2Fwww.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D64&amp;r=G&quot; class=&quot;avatar avatar-64 photo&quot; width=&quot;64&quot; height=&quot;64&quot;&gt;&lt;/div&gt;
         
         
         &lt;p&gt;Where will we meet?&lt;/p&gt;
         &lt;a id=&quot;comment-reply-57&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;
       &lt;/blockquote&gt;

We have selected a meeting place, which is Cosi cafe, at corner of 10th &amp; E St NW.  We will be there at 10am on Sunday.</description>
		<content:encoded><![CDATA[<p>Type your comment here<br />
<blockquote cite="#comment-body-57">
<strong><a href="#comment-57" rel="nofollow">Morgan Bearden</a> :</strong></p>
<div class="avatar"><img alt="" src="http://www.gravatar.com/avatar/36123777a136a44c7058db1d8f7a1fec?s=64&amp;d=http%3A%2F%2Fwww.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D64&amp;r=G" class="avatar avatar-64 photo" width="64" height="64"/></div>
<p>Where will we meet?</p>
<p>         <a id="comment-reply-57" rel="nofollow"></a>
       </p></blockquote>
<p>We have selected a meeting place, which is Cosi cafe, at corner of 10th &#038; E St NW.  We will be there at 10am on Sunday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map the National Mall and Parks by Conley</title>
		<link>http://mappingdc.org/2009/12/map-the-national-mall-and-parks/comment-page-1/#comment-59</link>
		<dc:creator>Conley</dc:creator>
		<pubDate>Fri, 01 Jan 2010 14:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://mappingdc.org/?p=58#comment-59</guid>
		<description>Free Culture at Virginia Tech will be attending.  We are bringing roughly 15 people.</description>
		<content:encoded><![CDATA[<p>Free Culture at Virginia Tech will be attending.  We are bringing roughly 15 people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map the National Mall and Parks by Morgan Bearden</title>
		<link>http://mappingdc.org/2009/12/map-the-national-mall-and-parks/comment-page-1/#comment-57</link>
		<dc:creator>Morgan Bearden</dc:creator>
		<pubDate>Thu, 31 Dec 2009 02:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://mappingdc.org/?p=58#comment-57</guid>
		<description>Where will we meet?</description>
		<content:encoded><![CDATA[<p>Where will we meet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bethesda Mapping Party November 21st by Dave Lester</title>
		<link>http://mappingdc.org/2009/11/bethesda-mapping-party-november-21st/comment-page-1/#comment-20</link>
		<dc:creator>Dave Lester</dc:creator>
		<pubDate>Sun, 22 Nov 2009 14:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://mappingdc.org/?p=40#comment-20</guid>
		<description>I had a great time! nice meeting many of you for the first time</description>
		<content:encoded><![CDATA[<p>I had a great time! nice meeting many of you for the first time</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mailing list by Gary Teal</title>
		<link>http://mappingdc.org/mailing-list/comment-page-1/#comment-18</link>
		<dc:creator>Gary Teal</dc:creator>
		<pubDate>Wed, 18 Nov 2009 03:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://mappingdc.org/?page_id=4#comment-18</guid>
		<description>No experience, but I&#039;m an enthusiast.  I have been carrying a GPS logger everywhere I&#039;ve been for a year and a half.  I&#039;ve been known to return home in a panic if I&#039;ve forgotten it.</description>
		<content:encoded><![CDATA[<p>No experience, but I&#8217;m an enthusiast.  I have been carrying a GPS logger everywhere I&#8217;ve been for a year and a half.  I&#8217;ve been known to return home in a panic if I&#8217;ve forgotten it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bethesda Mapping Party November 21st by Geography Week and GIS Day at UVA :: High Earth Orbit</title>
		<link>http://mappingdc.org/2009/11/bethesda-mapping-party-november-21st/comment-page-1/#comment-14</link>
		<dc:creator>Geography Week and GIS Day at UVA :: High Earth Orbit</dc:creator>
		<pubDate>Tue, 17 Nov 2009 15:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://mappingdc.org/?p=40#comment-14</guid>
		<description>[...] Washington, DC you can join the OpenStreetMapping party in Bethesda, MD on Saturday, or you can check out the large list other activities at GISVirginia. Whatever you do, [...]</description>
		<content:encoded><![CDATA[<p>[...] Washington, DC you can join the OpenStreetMapping party in Bethesda, MD on Saturday, or you can check out the large list other activities at GISVirginia. Whatever you do, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bethesda Mapping Party November 21st by emacsen's status on Tuesday, 17-Nov-09 15:15:05 UTC - Identi.ca</title>
		<link>http://mappingdc.org/2009/11/bethesda-mapping-party-november-21st/comment-page-1/#comment-12</link>
		<dc:creator>emacsen's status on Tuesday, 17-Nov-09 15:15:05 UTC - Identi.ca</dc:creator>
		<pubDate>Tue, 17 Nov 2009 14:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://mappingdc.org/?p=40#comment-12</guid>
		<description>[...] reminder to everyone, Mapping Party in Bethesda this Saturday: http://mappingdc.org/2009/11/bethesda-mapping-party-november-21st/    a few seconds ago  from [...]</description>
		<content:encoded><![CDATA[<p>[...] reminder to everyone, Mapping Party in Bethesda this Saturday: <a href="http://mappingdc.org/2009/11/bethesda-mapping-party-november-21st/" rel="nofollow">http://mappingdc.org/2009/11/bethesda-mapping-party-november-21st/</a>    a few seconds ago  from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping Party by Bethesda Mapping Party November 21st &#171; MappingDC</title>
		<link>http://mappingdc.org/mapping-party/comment-page-1/#comment-11</link>
		<dc:creator>Bethesda Mapping Party November 21st &#171; MappingDC</dc:creator>
		<pubDate>Mon, 16 Nov 2009 11:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://mappingdc.org/?page_id=48#comment-11</guid>
		<description>[...] Mapping Party                   &#171; DC-GIS Data Sprint #2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Mapping Party                   &laquo; DC-GIS Data Sprint #2 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
